Season 2026-27
NBA 3-Pointers Leaders
The top 25 players of the regular season in 3-pointers made per game. A player needs at least 6 games to qualify.
| # | Player | Team | GP | Avg |
|---|---|---|---|---|
| 1 | Luka Doncic | 11 | 5.5 | |
| 2 | Stephen Curry | 10 | 4.3 | |
| 3 | Duncan Robinson | 11 | 4.1 | |
| 4 | Jamal Murray | 10 | 4.0 | |
| 5 | Nickeil Alexander-Walker | 12 | 3.9 | |
| 6 | Desmond Bane | 10 | 3.9 | |
| 7 | Klay Thompson | 11 | 3.8 | |
| 8 | Paul George | 10 | 3.7 | |
| 9 | LaMelo Ball | 12 | 3.6 | |
| 10 | Tristan da Silva | 9 | 3.6 | |
| 11 | Lauri Markkanen | 8 | 3.6 | |
| 12 | Grayson Allen | 12 | 3.5 | |
| 13 | Michael Porter Jr. | 11 | 3.5 | |
| 14 | Kyrie Irving | 10 | 3.2 | |
| 15 | Darius Acuff Jr. | 11 | 3.1 | |
| 16 | Aaron Wiggins | 12 | 3.0 | |
| 17 | Tyler Herro | 11 | 3.0 | |
| 18 | Toumani Camara | 11 | 2.9 | |
| 19 | Fred VanVleet | 10 | 2.9 | |
| 20 | James Harden | 12 | 2.8 | |
| 21 | Julian Champagnie | 12 | 2.8 | |
| 22 | Damian Lillard | 11 | 2.8 | |
| 23 | Zach LaVine | 11 | 2.8 | |
| 24 | Brandin Podziemski | 10 | 2.8 | |
| 25 | Donovan Mitchell | 12 | 2.7 |
Updated Nov 13, 12:38 PM ET