Season 2026-27
NBA Blocks Leaders
The top 25 players of the regular season in blocks per game. A player needs at least 6 games to qualify.
| # | Player | Team | GP | Avg |
|---|---|---|---|---|
| 1 | Victor Wembanyama | 12 | 4.3 | |
| 2 | Myles Turner | 11 | 2.5 | |
| 3 | Walker Kessler | 13 | 2.2 | |
| 4 | Donovan Clingan | 11 | 2.1 | |
| 5 | Daniel Gafford | 12 | 1.9 | |
| 6 | Mo Bamba | 8 | 1.9 | |
| 7 | Aday Mara | 12 | 1.8 | |
| 8 | Peyton Watson | 10 | 1.7 | |
| 9 | Day'Ron Sharpe | 11 | 1.5 | |
| 10 | Jaxson Hayes | 11 | 1.5 | |
| 11 | Ace Bailey | 12 | 1.4 | |
| 12 | Neemias Queta | 12 | 1.3 | |
| 13 | Ryan Kalkbrenner | 12 | 1.3 | |
| 14 | Kevin Durant | 12 | 1.3 | |
| 15 | Jarrett Allen | 10 | 1.3 | |
| 16 | Nikola Jokic | 10 | 1.3 | |
| 17 | Zach Edey | 10 | 1.3 | |
| 18 | Kyshawn George | 13 | 1.2 | |
| 19 | Jabari Smith Jr. | 12 | 1.2 | |
| 20 | Evan Mobley | 12 | 1.1 | |
| 21 | Zaccharie Risacher | 12 | 1.1 | |
| 22 | Tari Eason | 12 | 1.1 | |
| 23 | Kel'el Ware | 12 | 1.1 | |
| 24 | Bilal Coulibaly | 12 | 1.1 | |
| 25 | Precious Achiuwa | 11 | 1.1 |
Updated Nov 13, 12:38 PM ET