Season 2026-27
NBA Steals Leaders
The top 25 players of the regular season in steals per game. A player needs at least 6 games to qualify.
| # | Player | Team | GP | Avg |
|---|---|---|---|---|
| 1 | Dyson Daniels | 12 | 3.0 | |
| 2 | Bam Adebayo | 11 | 2.3 | |
| 3 | Kris Dunn | 10 | 2.3 | |
| 4 | Scottie Barnes | 8 | 2.3 | |
| 5 | Matisse Thybulle | 13 | 2.2 | |
| 6 | Cooper Flagg | 11 | 2.1 | |
| 7 | Luka Doncic | 11 | 2.1 | |
| 8 | Paul George | 10 | 2.1 | |
| 9 | Christian Braun | 10 | 2.1 | |
| 10 | Zion Williamson | 11 | 2.0 | |
| 11 | Collin Gillespie | 11 | 2.0 | |
| 12 | Anthony Black | 8 | 1.9 | |
| 13 | LaMelo Ball | 12 | 1.8 | |
| 14 | VJ Edgecombe | 12 | 1.8 | |
| 15 | Caleb Wilson | 10 | 1.8 | |
| 16 | Nikola Jokic | 10 | 1.8 | |
| 17 | Josh Hart | 8 | 1.8 | |
| 18 | Devin Vassell | 10 | 1.7 | |
| 19 | Dejounte Murray | 9 | 1.6 | |
| 20 | Jordan Goodwin | 7 | 1.6 | |
| 21 | Cade Cunningham | 11 | 1.5 | |
| 22 | Ziaire Williams | 10 | 1.5 | |
| 23 | Cedric Coward | 10 | 1.5 | |
| 24 | Norman Powell | 8 | 1.5 | |
| 25 | Nickeil Alexander-Walker | 12 | 1.4 |
Updated Nov 13, 12:38 PM ET