Season 2026-27
NBA 3-Point % Leaders
The top 25 players of the regular season in 3-point percentage. A player needs at least 6 games to qualify.
| # | Player | Team | GP | % |
|---|---|---|---|---|
| 1 | Moritz Wagner | 11 | 56.5 | |
| 2 | Alijah Martin | 11 | 56.5 | |
| 3 | Isaiah Stewart | 8 | 56.3 | |
| 4 | Cam Spencer | 11 | 54.1 | |
| 5 | Corey Kispert | 6 | 52.6 | |
| 6 | Jamal Murray | 10 | 51.3 | |
| 7 | Luka Garza | 12 | 50.0 | |
| 8 | Alex Caruso | 9 | 50.0 | |
| 9 | Tyrese Proctor | 11 | 48.3 | |
| 10 | Bogdan Bogdanovic | 12 | 48.0 | |
| 11 | Meleek Thomas | 9 | 48.0 | |
| 12 | Evan Mobley | 12 | 47.9 | |
| 13 | Alperen Sengun | 10 | 47.6 | |
| 14 | Kentavious Caldwell-Pope | 13 | 47.4 | |
| 15 | Baylor Scheierman | 12 | 47.2 | |
| 16 | Grayson Allen | 12 | 47.2 | |
| 17 | Kenrich Williams | 12 | 47.2 | |
| 18 | Derrick Jones Jr. | 9 | 47.2 | |
| 19 | Ayo Dosunmu | 12 | 46.9 | |
| 20 | Pelle Larsson | 11 | 46.9 | |
| 21 | Ziaire Williams | 10 | 46.5 | |
| 22 | Jerami Grant | 11 | 46.3 | |
| 23 | Donovan Clingan | 11 | 46.2 | |
| 24 | Nolan Traore | 10 | 46.2 | |
| 25 | Jordan Goodwin | 7 | 45.9 |
Updated Nov 13, 12:38 PM ET