Season 2026-27
NBA Points Leaders
The top 25 players of the regular season in points per game. A player needs at least 6 games to qualify.
| # | Player | Team | GP | Avg |
|---|---|---|---|---|
| 1 | Luka Doncic | 11 | 38.6 | |
| 2 | Victor Wembanyama | 12 | 30.3 | |
| 3 | Shai Gilgeous-Alexander | 12 | 29.7 | |
| 4 | Stephen Curry | 10 | 27.8 | |
| 5 | Giannis Antetokounmpo | 11 | 27.7 | |
| 6 | Tyrese Maxey | 13 | 26.7 | |
| 7 | Jayson Tatum | 11 | 26.3 | |
| 8 | Darius Acuff Jr. | 11 | 26.2 | |
| 9 | Jamal Murray | 10 | 26.2 | |
| 10 | Ty Jerome | 10 | 26.2 | |
| 11 | Jalen Brunson | 11 | 26.0 | |
| 12 | Anthony Davis | 11 | 25.6 | |
| 13 | Devin Booker | 11 | 25.5 | |
| 14 | Cade Cunningham | 11 | 25.0 | |
| 15 | Austin Reaves | 12 | 24.7 | |
| 16 | Cooper Flagg | 11 | 24.6 | |
| 17 | Franz Wagner | 11 | 23.5 | |
| 18 | Nikola Jokic | 10 | 23.5 | |
| 19 | Scottie Barnes | 8 | 23.5 | |
| 20 | Deni Avdija | 11 | 23.0 | |
| 21 | Donovan Mitchell | 12 | 22.8 | |
| 22 | Pascal Siakam | 11 | 22.7 | |
| 23 | Zach LaVine | 11 | 22.3 | |
| 24 | Paul George | 10 | 22.0 | |
| 25 | Nickeil Alexander-Walker | 12 | 21.9 |
Updated Nov 13, 12:38 PM ET