Season 2026-27
NBA Rebounds Leaders
The top 25 players of the regular season in rebounds per game. A player needs at least 6 games to qualify.
| # | Player | Team | GP | Avg |
|---|---|---|---|---|
| 1 | Karl-Anthony Towns | 11 | 13.5 | |
| 2 | Domantas Sabonis | 10 | 13.3 | |
| 3 | Giannis Antetokounmpo | 11 | 12.6 | |
| 4 | Victor Wembanyama | 12 | 11.7 | |
| 5 | Rudy Gobert | 11 | 11.5 | |
| 6 | Walker Kessler | 13 | 10.8 | |
| 7 | Nikola Jokic | 10 | 10.8 | |
| 8 | Anthony Davis | 11 | 10.5 | |
| 9 | Donovan Clingan | 11 | 10.4 | |
| 10 | Isaiah Hartenstein | 12 | 10.1 | |
| 11 | Cameron Boozer | 11 | 9.8 | |
| 12 | Wendell Carter Jr. | 11 | 9.5 | |
| 13 | Moussa Diabate | 10 | 9.5 | |
| 14 | Alperen Sengun | 10 | 9.4 | |
| 15 | Joel Embiid | 11 | 8.8 | |
| 16 | Cedric Coward | 10 | 8.8 | |
| 17 | Ausar Thompson | 10 | 8.7 | |
| 18 | Jalen Johnson | 9 | 8.6 | |
| 19 | Naz Reid | 12 | 8.5 | |
| 20 | Bam Adebayo | 11 | 8.4 | |
| 21 | Jarrett Allen | 10 | 8.3 | |
| 22 | Ivica Zubac | 7 | 8.3 | |
| 23 | Onyeka Okongwu | 12 | 8.2 | |
| 24 | Andre Drummond | 11 | 8.1 | |
| 25 | Paul Reed | 11 | 7.7 |
Updated Nov 13, 12:38 PM ET