75–114Final
Washington Wizards vs Oklahoma City Thunder Box Score
Score by quarter
Box score
Washington Wizards
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa F | 31 | 19 | 6 | 3 | 0 | 0 | 3 | 7-15 | 1-5 | 4-6 | -24 |
| Kyshawn George F | 30 | 14 | 7 | 6 | 0 | 3 | 1 | 5-16 | 2-8 | 2-2 | -19 |
| Alex Sarr C | 28 | 15 | 14 | 1 | 0 | 0 | 0 | 7-17 | 1-9 | 0-0 | -21 |
| Trae Young G | 28 | 4 | 5 | 3 | 1 | 0 | 1 | 1-6 | 0-1 | 2-3 | -21 |
| Bilal Coulibaly G | 20 | 0 | 5 | 0 | 0 | 0 | 2 | 0-8 | 0-4 | 0-0 | -19 |
| Tre Johnson G | 28 | 4 | 0 | 3 | 1 | 0 | 1 | 2-15 | 0-7 | 0-0 | -20 |
| Bub Carrington G | 21 | 9 | 6 | 1 | 2 | 1 | 1 | 3-5 | 3-3 | 0-0 | -22 |
| Will Riley G | 20 | 5 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 1-2 | -21 |
| Tre Mann G | 18 | 2 | 0 | 2 | 2 | 2 | 1 | 1-5 | 0-2 | 0-0 | -17 |
| Anthony Gill F | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 1-2 | -5 |
| Deandre Ayton C | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -6 |
Did not play: Khris Middleton (Coach's decision)
Oklahoma City Thunder
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 29 | 30 | 2 | 9 | 0 | 1 | 2 | 11-20 | 3-5 | 5-6 | +21 |
| Aday Mara C | 27 | 18 | 8 | 3 | 0 | 3 | 1 | 8-10 | 1-1 | 1-2 | +17 |
| Kenrich Williams G | 23 | 9 | 4 | 2 | 0 | 0 | 0 | 3-7 | 1-2 | 2-3 | +12 |
| Ajay Mitchell G | 22 | 12 | 4 | 0 | 1 | 0 | 1 | 5-14 | 0-2 | 2-3 | +12 |
| Isaiah Hartenstein C | 18 | 2 | 14 | 6 | 2 | 0 | 0 | 1-5 | 0-0 | 0-0 | +25 |
| Bennett Stirtz G | 29 | 11 | 5 | 3 | 0 | 1 | 0 | 3-12 | 2-8 | 3-3 | +23 |
| Jared McCain G | 23 | 19 | 5 | 2 | 1 | 1 | 2 | 8-10 | 2-4 | 1-1 | +22 |
| Micah Peavy G | 23 | 7 | 3 | 0 | 3 | 0 | 0 | 3-6 | 1-3 | 0-0 | +20 |
| Josh Dix G | 21 | 2 | 1 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +17 |
| Alex Caruso G | 13 | 0 | 3 | 3 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | +18 |
| Brooks Barnhizer F | 8 | 2 | 4 | 3 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | +5 |
| Dalen Terry G | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | +3 |
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1604. /api/basketball/games/1604/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1604.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1604/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.

