112–102Final
Toronto Raptors vs Washington Wizards Box Score
Score by quarter
Box score
Toronto Raptors
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes F | 37 | 28 | 14 | 5 | 2 | 2 | 8 | 12-26 | 1-6 | 3-3 | +9 |
| RJ Barrett F | 34 | 23 | 9 | 4 | 0 | 1 | 0 | 9-16 | 1-5 | 4-5 | +3 |
| Immanuel Quickley G | 29 | 12 | 1 | 6 | 0 | 0 | 1 | 5-15 | 0-6 | 2-3 | +1 |
| Kawhi Leonard F | 28 | 16 | 8 | 1 | 3 | 0 | 4 | 7-19 | 2-8 | 0-0 | -5 |
| Jakob Poeltl C | 27 | 6 | 9 | 2 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 | -3 |
| Ja'Kobe Walter G | 24 | 7 | 4 | 2 | 2 | 1 | 0 | 2-8 | 2-7 | 1-2 | +19 |
| Jamal Shead G | 24 | 5 | 2 | 5 | 0 | 0 | 1 | 1-3 | 0-0 | 3-4 | +9 |
| Collin Murray-Boyles F | 18 | 8 | 3 | 0 | 3 | 0 | 1 | 3-6 | 0-0 | 2-2 | +21 |
| Jamison Battle F | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | -4 |
| Allen Graves F | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | +3 |
| Trayce Jackson-Davis F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Alijah Martin G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| Jaden Bradley G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
Did not play: Kyle Anderson (Coach's decision)
Washington Wizards
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trae Young G | 37 | 22 | 1 | 12 | 1 | 0 | 4 | 5-15 | 4-10 | 8-10 | +1 |
| Anthony Davis F | 32 | 9 | 9 | 0 | 1 | 2 | 4 | 3-12 | 0-2 | 3-4 | -13 |
| Kyshawn George F | 26 | 11 | 3 | 3 | 2 | 0 | 8 | 2-9 | 1-4 | 6-7 | -17 |
| Bilal Coulibaly G | 26 | 11 | 6 | 0 | 0 | 1 | 0 | 3-8 | 1-3 | 4-4 | -20 |
| Alex Sarr C | 25 | 7 | 4 | 5 | 2 | 0 | 1 | 2-4 | 1-2 | 2-2 | +1 |
| Tre Johnson G | 26 | 20 | 2 | 0 | 1 | 0 | 1 | 7-14 | 4-8 | 2-2 | -8 |
| Justin Champagnie F | 23 | 8 | 6 | 0 | 1 | 2 | 0 | 4-7 | 0-2 | 0-0 | +1 |
| Khris Middleton F | 16 | 6 | 2 | 0 | 2 | 0 | 1 | 1-4 | 0-2 | 4-4 | +2 |
| Deandre Ayton C | 14 | 4 | 6 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -2 |
| Bub Carrington G | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 |
| Felix Okpara F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +1 |
| Anthony Gill F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Tre Mann G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Will Riley G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| Reece Beekman G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1490. /api/basketball/games/1490/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1490.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1490/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.

