Minnesota Timberwolves vs New Orleans Pelicans Box Score
Score by quarter
Box score
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels F | 40 | 23 | 6 | 5 | 1 | 2 | 2 | 8-19 | 2-7 | 5-5 | +5 |
| Ayo Dosunmu G | 39 | 26 | 2 | 4 | 0 | 1 | 3 | 8-14 | 4-6 | 6-6 | -2 |
| LaMelo Ball G | 35 | 22 | 2 | 8 | 0 | 0 | 3 | 7-15 | 3-8 | 5-5 | +23 |
| Jonathan Kuminga F | 34 | 17 | 8 | 4 | 1 | 0 | 2 | 5-12 | 1-6 | 6-12 | +14 |
| Rudy Gobert C | 25 | 8 | 11 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 0-2 | +10 |
| Trey Lyles F | 29 | 5 | 13 | 2 | 3 | 1 | 1 | 2-7 | 0-4 | 1-2 | +1 |
| Jaylen Clark G | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 3-9 | 1-3 | 1-1 | -7 |
| Bones Hyland G | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1-5 | 1-2 | -10 |
| Joan Beringer F | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | -4 |
Did not play: Cody Williams (DNP); Zyon Pullin (Coach's decision); Rocco Zikarsky (Coach's decision); Isaiah Evans (Coach's decision)
New Orleans Pelicans
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears G | 36 | 24 | 5 | 5 | 2 | 0 | 2 | 9-16 | 0-1 | 6-7 | -3 |
| Zion Williamson F | 36 | 13 | 8 | 4 | 2 | 0 | 0 | 5-10 | 0-0 | 3-4 | -2 |
| Dejounte Murray G | 35 | 7 | 2 | 4 | 1 | 1 | 2 | 3-11 | 1-2 | 0-0 | -7 |
| Trey Murphy III F | 34 | 10 | 4 | 5 | 2 | 1 | 2 | 3-7 | 1-5 | 3-3 | -1 |
| Karlo Matkovic F | 18 | 18 | 3 | 1 | 0 | 0 | 2 | 7-13 | 4-8 | 0-0 | -6 |
| Saddiq Bey F | 31 | 17 | 5 | 4 | 0 | 1 | 1 | 5-13 | 3-6 | 4-4 | 0 |
| Trendon Watford F | 19 | 12 | 6 | 1 | 0 | 1 | 0 | 4-7 | 1-1 | 3-4 | +2 |
| Herbert Jones F | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -4 |
| Derik Queen C | 10 | 6 | 4 | 1 | 0 | 0 | 4 | 2-4 | 0-0 | 2-4 | -2 |
| Bennedict Mathurin G | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -7 |
Did not play: Julian Reese (Coach's decision); Jordan Poole (Coach's decision); AJ Johnson (Coach's decision); Bryce McGowens (Coach's decision); DeAndre Jordan (Coach's decision)
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1598. /api/basketball/games/1598/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1598.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1598/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.

