131–106Final

Miami Heat
5-6Minnesota Timberwolves vs Miami Heat Box Score
Score by quarter
Box score
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards G | 33 | 45 | 10 | 3 | 2 | 1 | 4 | 16-29 | 9-17 | 4-5 | +25 |
| Rudy Gobert C | 33 | 5 | 15 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 5-8 | +29 |
| Jonathan Kuminga F | 30 | 12 | 1 | 3 | 4 | 1 | 1 | 5-10 | 2-4 | 0-0 | +20 |
| LaMelo Ball G | 29 | 21 | 2 | 6 | 2 | 0 | 1 | 7-17 | 5-13 | 2-3 | +18 |
| Jaden McDaniels F | 29 | 17 | 8 | 1 | 3 | 0 | 2 | 8-11 | 1-3 | 0-0 | +25 |
| Ayo Dosunmu G | 29 | 16 | 5 | 3 | 0 | 0 | 1 | 6-13 | 1-3 | 3-3 | +21 |
| Terrence Shannon Jr. G | 20 | 10 | 1 | 1 | 0 | 0 | 1 | 3-9 | 2-7 | 2-4 | +9 |
| Joan Beringer F | 14 | 0 | 6 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -7 |
| Trey Lyles F | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | -3 |
| Bones Hyland G | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| Jaylen Clark G | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-4 | -4 |
| Cody Williams F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 |
| Isaiah Evans F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
Miami Heat
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell G | 33 | 11 | 0 | 11 | 0 | 1 | 5 | 4-8 | 1-2 | 2-2 | -27 |
| Bam Adebayo C | 31 | 15 | 7 | 4 | 3 | 0 | 2 | 6-12 | 1-5 | 2-3 | -28 |
| Giannis Antetokounmpo F | 30 | 35 | 6 | 1 | 1 | 0 | 3 | 13-19 | 0-2 | 9-14 | -11 |
| Andrew Wiggins F | 27 | 11 | 2 | 1 | 0 | 0 | 2 | 5-11 | 1-4 | 0-0 | -25 |
| Klay Thompson G | 16 | 10 | 1 | 0 | 0 | 0 | 2 | 3-6 | 3-6 | 1-1 | -23 |
| Bobby Portis F | 25 | 7 | 4 | 1 | 1 | 1 | 2 | 3-5 | 1-2 | 0-0 | -5 |
| Nikola Jovic F | 24 | 4 | 4 | 2 | 0 | 1 | 2 | 2-8 | 0-3 | 0-0 | -5 |
| Pelle Larsson G | 24 | 2 | 3 | 4 | 1 | 1 | 0 | 0-2 | 0-1 | 2-2 | -12 |
| Tim Hardaway Jr. G | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 1-7 | 1-7 | 0-0 | -5 |
| Nick Richards C | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +4 |
| Myron Gardner F | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 | +4 |
| Simone Fontecchio F | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| Ryan Conwell G | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 |
Did not play: Dru Smith (Coach's decision)
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1474. /api/basketball/games/1474/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1474.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1474/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.
