110–94Final
Detroit Pistons vs Brooklyn Nets Box Score
Score by quarter
Box score
Detroit Pistons
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Reed F | 31 | 12 | 4 | 1 | 1 | 0 | 2 | 6-12 | 0-2 | 0-0 | -1 |
| Cade Cunningham G | 28 | 20 | 5 | 4 | 0 | 1 | 4 | 6-15 | 1-6 | 7-7 | +10 |
| Duncan Robinson F | 26 | 17 | 4 | 2 | 3 | 0 | 0 | 5-11 | 2-7 | 5-5 | +14 |
| Ausar Thompson G | 26 | 11 | 8 | 6 | 2 | 0 | 0 | 5-9 | 0-0 | 1-2 | +2 |
| John Collins F | 26 | 4 | 9 | 0 | 1 | 0 | 1 | 2-6 | 0-2 | 0-2 | +18 |
| Kevin Huerter G | 24 | 8 | 1 | 3 | 1 | 0 | 2 | 2-7 | 2-4 | 2-2 | +13 |
| Daniss Jenkins G | 24 | 6 | 3 | 5 | 0 | 0 | 0 | 2-8 | 2-5 | 0-0 | +10 |
| Ronald Holland II F | 22 | 18 | 3 | 2 | 4 | 1 | 2 | 6-10 | 2-5 | 4-7 | +14 |
| Javonte Green G | 22 | 6 | 3 | 1 | 2 | 1 | 0 | 1-6 | 1-6 | 3-3 | +20 |
| Chaz Lanier G | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -5 |
| Tolu Smith F | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -5 |
| Ebuka Okorie G | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -5 |
| Isaac Jones C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
Did not play: Taurean Prince (Coach's decision); Elijah Harkless (Coach's decision)
Brooklyn Nets
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. F | 26 | 13 | 7 | 1 | 0 | 1 | 1 | 4-9 | 2-5 | 3-3 | -25 |
| Nolan Traore G | 26 | 9 | 2 | 2 | 1 | 2 | 3 | 3-11 | 0-5 | 3-4 | -7 |
| Julius Randle F | 25 | 15 | 8 | 3 | 0 | 0 | 5 | 4-13 | 3-6 | 4-4 | -10 |
| Day'Ron Sharpe C | 24 | 3 | 7 | 1 | 1 | 2 | 2 | 1-4 | 0-2 | 1-2 | -3 |
| Chaney Johnson F | 19 | 6 | 2 | 0 | 1 | 1 | 2 | 2-5 | 0-3 | 2-2 | -8 |
| Moritz Wagner C | 23 | 16 | 8 | 1 | 1 | 0 | 1 | 7-10 | 1-2 | 1-1 | -7 |
| Mikel Brown Jr. G | 23 | 10 | 0 | 4 | 1 | 0 | 2 | 2-9 | 0-4 | 6-8 | -9 |
| Noah Clowney F | 22 | 3 | 8 | 1 | 2 | 1 | 3 | 1-3 | 0-0 | 1-2 | -20 |
| Keon Ellis G | 21 | 6 | 2 | 1 | 0 | 2 | 1 | 2-5 | 2-5 | 0-0 | -4 |
| Danny Wolf F | 12 | 9 | 6 | 2 | 0 | 0 | 2 | 3-5 | 3-4 | 0-0 | +10 |
| Terance Mann G | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | +10 |
| Drake Powell G | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +6 |
| Josh Minott F | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -13 |
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1542. /api/basketball/games/1542/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1542.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1542/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.

