94–133Final
Dallas Mavericks vs Minnesota Timberwolves Box Score
Score by quarter
Box score
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg F | 27 | 12 | 7 | 3 | 2 | 0 | 2 | 5-12 | 1-2 | 1-2 | -21 |
| Kyrie Irving G | 27 | 10 | 3 | 4 | 0 | 1 | 1 | 4-11 | 2-6 | 0-0 | -36 |
| Caleb Martin F | 21 | 7 | 2 | 5 | 2 | 0 | 1 | 3-6 | 1-3 | 0-0 | -18 |
| P.J. Washington F | 16 | 10 | 3 | 0 | 0 | 0 | 2 | 4-7 | 1-4 | 1-1 | -14 |
| Daniel Gafford F | 16 | 3 | 3 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 1-2 | -17 |
| Zaccharie Risacher F | 25 | 22 | 6 | 3 | 2 | 1 | 1 | 9-14 | 4-8 | 0-0 | -6 |
| Naji Marshall F | 23 | 13 | 1 | 4 | 2 | 0 | 2 | 4-10 | 1-4 | 4-4 | -26 |
| Walter Clayton Jr. G | 22 | 5 | 1 | 4 | 0 | 0 | 5 | 1-8 | 0-5 | 3-3 | -15 |
| Morez Johnson Jr. F | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0-4 | 0-1 | 0-0 | -12 |
| Tobi Lawal F | 12 | 0 | 6 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 |
| Santi Aldama F | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 | -16 |
| Marcus Sasser G | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-4 | 1-2 | -9 |
| Moussa Cisse C | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -2 |
| Max Christie G | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | -2 |
| Jett Howard G | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +4 |
Minnesota Timberwolves
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu G | 27 | 18 | 2 | 1 | 1 | 1 | 1 | 8-15 | 2-4 | 0-0 | +27 |
| LaMelo Ball G | 25 | 22 | 3 | 9 | 2 | 0 | 4 | 8-14 | 6-10 | 0-0 | +24 |
| Jaden McDaniels F | 25 | 16 | 9 | 3 | 0 | 1 | 3 | 7-12 | 0-3 | 2-2 | +26 |
| Jonathan Kuminga F | 24 | 14 | 8 | 5 | 2 | 0 | 3 | 6-11 | 1-3 | 1-2 | +19 |
| Rudy Gobert C | 23 | 9 | 6 | 1 | 1 | 2 | 1 | 4-6 | 0-0 | 1-1 | +18 |
| Bones Hyland G | 23 | 24 | 3 | 8 | 2 | 0 | 1 | 7-10 | 5-6 | 5-6 | +15 |
| Joan Beringer F | 22 | 13 | 9 | 0 | 0 | 3 | 1 | 4-5 | 0-0 | 5-8 | +15 |
| Terrence Shannon Jr. G | 21 | 6 | 2 | 4 | 1 | 0 | 1 | 3-8 | 0-1 | 0-0 | +5 |
| Jaylen Clark G | 19 | 7 | 6 | 2 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 | +17 |
| Trey Lyles F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +26 |
| Isaiah Evans F | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +2 |
| Cody Williams F | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 |
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1641. /api/basketball/games/1641/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1641.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1641/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.

