121–105Final
Dallas Mavericks vs Indiana Pacers Box Score
Score by quarter
Box score
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie G | 38 | 16 | 4 | 4 | 1 | 0 | 2 | 7-14 | 2-5 | 0-0 | -2 |
| P.J. Washington F | 33 | 20 | 13 | 0 | 0 | 3 | 2 | 6-11 | 2-4 | 6-8 | -4 |
| Kyrie Irving G | 25 | 24 | 1 | 3 | 1 | 1 | 2 | 8-15 | 5-10 | 3-3 | +8 |
| Cooper Flagg F | 17 | 14 | 5 | 6 | 3 | 1 | 3 | 4-6 | 2-2 | 4-4 | +34 |
| Daniel Gafford F | 15 | 4 | 3 | 5 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 | +2 |
| Naji Marshall F | 33 | 15 | 4 | 6 | 3 | 0 | 2 | 7-15 | 0-4 | 1-2 | +1 |
| Zaccharie Risacher F | 32 | 11 | 6 | 1 | 1 | 3 | 0 | 4-11 | 1-4 | 2-2 | +14 |
| Marcus Sasser G | 27 | 6 | 2 | 3 | 0 | 1 | 1 | 2-5 | 2-4 | 0-0 | -6 |
| Morez Johnson Jr. F | 17 | 8 | 6 | 0 | 0 | 0 | 2 | 3-5 | 0-1 | 2-2 | +21 |
| Moussa Cisse C | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +3 |
| Tobi Lawal F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| Sergio de Larrea F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| Walter Clayton Jr. G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
Did not play: Dwight Powell (Coach's decision)
Indiana Pacers
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton G | 32 | 18 | 6 | 7 | 1 | 2 | 3 | 8-17 | 0-4 | 2-2 | 0 |
| Andrew Nembhard G | 32 | 16 | 2 | 5 | 1 | 0 | 1 | 5-11 | 1-2 | 5-5 | -6 |
| Pascal Siakam F | 29 | 23 | 3 | 3 | 0 | 0 | 5 | 8-13 | 3-5 | 4-7 | -4 |
| Ivica Zubac C | 24 | 9 | 11 | 2 | 0 | 1 | 3 | 4-7 | 0-0 | 1-2 | -23 |
| Jarace Walker F | 17 | 2 | 1 | 1 | 0 | 0 | 4 | 1-2 | 0-1 | 0-0 | -13 |
| Obi Toppin F | 25 | 13 | 4 | 1 | 0 | 1 | 1 | 5-9 | 0-2 | 3-3 | -9 |
| Aaron Nesmith G | 20 | 9 | 4 | 1 | 0 | 0 | 1 | 2-7 | 1-5 | 4-6 | -11 |
| Kelly Oubre Jr. G | 20 | 3 | 2 | 2 | 1 | 0 | 0 | 1-10 | 1-6 | 0-0 | -16 |
| Quenton Jackson G | 17 | 8 | 1 | 3 | 1 | 0 | 0 | 3-8 | 1-6 | 1-1 | +6 |
| Jalen Slawson F | 16 | 4 | 5 | 2 | 2 | 2 | 1 | 2-2 | 0-0 | 0-2 | +7 |
| Jay Huff C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| Larry Nance Jr. F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| Kobe Brown G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1488. /api/basketball/games/1488/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1488.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1488/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.

