110–128Final
Dallas Mavericks vs Houston Rockets Box Score
Score by quarter
Box score
Dallas Mavericks
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg F | 33 | 32 | 5 | 2 | 3 | 1 | 4 | 10-17 | 1-4 | 11-13 | -6 |
| P.J. Washington F | 31 | 10 | 4 | 2 | 0 | 1 | 4 | 4-9 | 2-6 | 0-2 | -27 |
| Max Christie G | 29 | 5 | 3 | 2 | 0 | 0 | 2 | 2-8 | 1-7 | 0-0 | -21 |
| Kyrie Irving G | 24 | 15 | 4 | 2 | 1 | 0 | 4 | 6-9 | 1-4 | 2-2 | -7 |
| Daniel Gafford F | 22 | 2 | 3 | 1 | 1 | 2 | 1 | 0-1 | 0-0 | 2-4 | +9 |
| Naji Marshall F | 29 | 16 | 2 | 6 | 1 | 0 | 2 | 7-13 | 2-6 | 0-0 | -12 |
| Zaccharie Risacher F | 27 | 4 | 6 | 2 | 5 | 0 | 3 | 2-7 | 0-4 | 0-0 | +7 |
| Marcus Sasser G | 24 | 17 | 1 | 1 | 1 | 0 | 1 | 6-8 | 4-5 | 1-1 | 0 |
| Morez Johnson Jr. F | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 0-2 | -20 |
| Sergio de Larrea F | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -14 |
| Moussa Cisse C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | +1 |
Did not play: Tobi Lawal (Coach's decision); Walter Clayton Jr. (Coach's decision)
Houston Rockets
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant F | 37 | 30 | 6 | 3 | 1 | 1 | 4 | 10-16 | 2-4 | 8-11 | +12 |
| Jabari Smith Jr. F | 36 | 30 | 5 | 1 | 2 | 0 | 1 | 11-17 | 4-8 | 4-5 | +18 |
| Amen Thompson G | 33 | 16 | 10 | 4 | 1 | 0 | 1 | 6-12 | 1-2 | 3-5 | +5 |
| Alperen Sengun C | 30 | 23 | 10 | 5 | 0 | 0 | 4 | 9-15 | 2-2 | 3-4 | +23 |
| Fred VanVleet G | 30 | 6 | 2 | 11 | 3 | 1 | 0 | 2-8 | 2-6 | 0-0 | +19 |
| Marcus Smart G | 26 | 10 | 2 | 2 | 1 | 0 | 1 | 4-6 | 2-4 | 0-0 | +14 |
| Reed Sheppard G | 16 | 3 | 2 | 4 | 2 | 0 | 3 | 1-6 | 1-6 | 0-0 | -5 |
| Bogdan Bogdanovic G | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +7 |
| Clint Capela C | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 |
| Isaiah Crawford F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +1 |
| Tari Eason F | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +4 |
| Bruce Thornton NA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| Jae'Sean Tate F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 |
Did not play: Steven Adams (Right calf)
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1479. /api/basketball/games/1479/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1479.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1479/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.

