99–134Final

Boston Celtics
10-2Chicago Bulls vs Boston Celtics Box Score
Score by quarter
Box score
Chicago Bulls
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson F | 32 | 17 | 5 | 3 | 1 | 2 | 3 | 7-15 | 1-5 | 2-4 | -3 |
| Norman Powell G | 24 | 20 | 1 | 2 | 4 | 0 | 2 | 5-11 | 4-7 | 6-7 | -3 |
| Josh Giddey G | 24 | 11 | 1 | 4 | 1 | 1 | 2 | 4-7 | 1-4 | 2-2 | -11 |
| Matas Buzelis F | 22 | 11 | 1 | 2 | 1 | 0 | 2 | 3-6 | 2-4 | 3-4 | -27 |
| Jalen Smith F | 20 | 7 | 6 | 1 | 0 | 0 | 2 | 2-8 | 2-5 | 1-1 | 0 |
| Noa Essengue F | 16 | 0 | 4 | 0 | 1 | 0 | 1 | 0-5 | 0-3 | 0-2 | -25 |
| Tre Jones G | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 6-8 | -17 |
| Leonard Miller F | 14 | 9 | 9 | 0 | 0 | 0 | 2 | 4-7 | 1-3 | 0-0 | -26 |
| Buddy Hield G | 13 | 3 | 0 | 1 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -29 |
| Tobe Awaka F | 12 | 4 | 6 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -5 |
| Dailyn Swain G | 12 | 2 | 2 | 2 | 2 | 0 | 4 | 1-3 | 0-1 | 0-0 | -5 |
| Jaylin Sellers G | 12 | 0 | 0 | 1 | 0 | 0 | 3 | 0-5 | 0-5 | 0-0 | -5 |
| Isaac Okoro F | 11 | 1 | 1 | 4 | 1 | 1 | 0 | 0-2 | 0-2 | 1-2 | +5 |
| Jordan Hawkins G | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 | -4 |
| Zach Collins F | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | -20 |
Boston Celtics
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum F | 28 | 23 | 7 | 6 | 1 | 0 | 3 | 7-17 | 2-5 | 7-8 | +18 |
| Paul George F | 25 | 16 | 5 | 2 | 0 | 0 | 4 | 5-14 | 3-7 | 3-4 | +15 |
| Derrick White G | 18 | 5 | 6 | 4 | 3 | 1 | 6 | 2-4 | 1-2 | 0-0 | 0 |
| Jordan Walsh G | 18 | 4 | 3 | 2 | 3 | 0 | 3 | 2-5 | 0-2 | 0-0 | +8 |
| Mitchell Robinson C | 16 | 7 | 7 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 1-2 | +4 |
| Hugo Gonzalez G | 24 | 13 | 5 | 2 | 0 | 1 | 0 | 4-6 | 1-3 | 4-6 | +34 |
| Payton Pritchard G | 22 | 28 | 1 | 4 | 2 | 0 | 1 | 10-16 | 7-10 | 1-1 | +22 |
| Sam Hauser F | 20 | 11 | 4 | 1 | 0 | 0 | 0 | 4-7 | 3-4 | 0-0 | +36 |
| Neemias Queta C | 19 | 7 | 5 | 1 | 0 | 2 | 0 | 3-5 | 0-0 | 1-2 | +32 |
| Baylor Scheierman G | 18 | 2 | 6 | 2 | 1 | 0 | 3 | 1-5 | 0-3 | 0-0 | -2 |
| Luka Garza C | 13 | 6 | 3 | 2 | 1 | 0 | 2 | 1-3 | 0-1 | 4-6 | -1 |
| Mike Conley G | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 2-2 | 2-2 | 0-0 | +7 |
| Ron Harper Jr. G | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1-3 | 0-0 | +4 |
| Chris Cenac Jr. NA | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 |
Starters are marked with a bar. Min: minutes, TO: turnovers, FG, 3PT and FT: made-attempted.
Get this box score from the API
Every game has an id, and this one is 1514. /api/basketball/games/1514/players returns one line per player: minutes, points, shooting, rebounds, assists, steals, blocks, turnovers, fouls and plus-minus. Players who didn't play have the reason in dnp. The team totals are at /api/basketball/games/1514.
import requests
API_KEY = "YOUR_API_KEY"
answer = requests.get(
"https://sportapi.ai/api/basketball/games/1514/players",
headers={"X-API-Key": API_KEY},
timeout=20,
).json()
game = answer["game"]
print(game["away"]["name"], game["away"]["score"], "@", game["home"]["name"], game["home"]["score"])
for side in ("away", "home"):
print(game[side]["name"])
for row in answer["data"][side]:
if row["dnp"]:
continue
print(f' {row["player"]["name"]:<24} {row["minutes"]:>2} min {row["pts"]:>3} pts {row["reb"]:>2} reb {row["ast"]:>2} ast')The API documentation lists every basketball endpoint. The same key works for the NBA, WNBA, EuroLeague, NCAA and the other leagues, and for football too.
